Best of Panama 2009 |
|||||
| Item Number |
Bag Weight 22.7 kilos (50 lbs.) |
Description | Variety | Process | Score |
| PA09-01 | 7 bags | Esmeralda Special Hacienda La Esmeralda |
Geisha | Washed | 93.06 |
| PA09-02 | 10 bags | Geisha Carleida Finca Carleida (Café Granja La Esperanza) |
Geisha | Washed | 91.10 |
| PA09-03 | 12 bags | Pacamara Don Julian Gea Burnesky / Gonzalo Rojas |
Pacamara | Traditional | 89.79 |
| PA09-04 | 7 bags | Paso Ancho Carlos Aguilera Franceschi |
Caturra & Typica | Washed | 89.33 |
| PA09-05 | 7 bags | Carmen Mirza De Aguilera |
Caturra | Washed | 89.17 |
| PA09-06 | 7 bags | Elida Estate Reserve # 1 Lamastus Family Estates |
Catuai | Washed | 87.63 |
| PA09-07 | 7 bags | Café Ole Café Ole, S.A. |
Geisha | Washed | 87.29 |
| PA09-08 | 7 bags | Don K Café Kotowa |
Caturra | Washed | 87.00 |
| PA09-09 | 9 bags | Catuai Valentina Efrain Osorio / Benjamin Osorio |
Catuai | Traditional | 86.54 |
| PA09-10 | 12 bags | Café Don Paulino Casa Ruiz, S.A. |
Typica | Traditional | 86.40 |
| PA09-11 | 7 bags | Finca Lerida / Estate Coffee Lerida Estate Coffee and Tourist Co. |
Caturra | Washed | 86.04 |
| PA09-12 | 9 bags | Callejon Estate Lucrecia De Alvarado |
Typica 85%, Caturra 15% | Non-traditional | 84.88 |
| PA09-13 | 12 bags | Panamaria Reserva Especial Casa Ruiz, S.A. |
Caturra 25%, Catuai 25%, Bourbon 25%, Typica 25% |
Non-traditional | 84.79 |
| PA09-14 | 10 bags | Panacoffee Hector Vargas |
Typica & Catuai | Washed | 84.63 |
| PA09-15 | 9 bags | Los Lajones Honey #2 Graciano Cruz |
Catuai | Honey | 84.48 |
| PA09-16 | 7 bags | Finca Las JJJ Coffee Jesus Antonio Vasquez |
Caturra | Washed | 84.42 |